URL Details: rsync://arch.hugeblank.dev/packages/

URL: rsync://arch.hugeblank.dev/packages/
Mirror: hugeblank.dev
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-09-25 16:48 Germany 78.46.209.220 2026-09-25 12:21 4:26 2.79 Yes
2026-09-25 16:13 United Kingdom 185.73.44.89 2026-09-25 12:21 3:51 2.42 Yes
2026-09-25 15:55 Sweden 194.71.11.121 2026-09-25 12:21 3:33 2.48 Yes
2026-09-25 15:44 Germany 78.46.209.220 2026-09-25 12:21 3:23 2.42 Yes
2026-09-25 15:03 United Kingdom 185.73.44.89 2026-09-25 12:21 2:41 5.40 Yes
2026-09-25 14:12 Germany 78.46.209.220 2026-09-25 12:21 1:50 2.69 Yes
2026-09-25 13:58 Sweden 194.71.11.121 2026-09-25 12:21 1:36 3.42 Yes
2026-09-25 13:37 United Kingdom 185.73.44.89 2026-09-25 12:21 1:15 4.62 Yes
2026-09-25 12:29 Sweden 194.71.11.121 2026-09-25 00:22 12:07 2.35 Yes
2026-09-25 12:23 Germany 78.46.209.220 2026-09-25 00:22 12:01 2.37 Yes
2026-09-25 12:19 United Kingdom 185.73.44.89 2026-09-25 00:22 11:57 3.46 Yes
2026-09-25 11:29 Sweden 194.71.11.121 2026-09-25 00:22 11:07 3.55 Yes
2026-09-25 11:17 United Kingdom 185.73.44.89 2026-09-25 00:22 10:55 2.46 Yes
2026-09-25 10:34 Germany 78.46.209.220 2026-09-25 00:22 10:12 2.67 Yes
2026-09-25 09:55 Sweden 194.71.11.121 2026-09-25 00:22 9:33 2.54 Yes
2026-09-25 09:23 Germany 78.46.209.220 2026-09-25 00:22 9:01 2.34 Yes
2026-09-25 09:19 United Kingdom 185.73.44.89 2026-09-25 00:22 8:57 5.35 Yes
2026-09-25 08:30 Sweden 194.71.11.121 2026-09-25 00:22 8:08 3.52 Yes
2026-09-25 07:57 United Kingdom 185.73.44.89 2026-09-25 00:22 7:35 4.77 Yes
2026-09-25 07:46 Germany 78.46.209.220 2026-09-25 00:22 7:24 2.58 Yes
2026-09-25 06:48 Sweden 194.71.11.121 2026-09-25 00:22 6:26 2.51 Yes
2026-09-25 06:22 Germany 78.46.209.220 2026-09-25 00:22 6:00 2.35 Yes
2026-09-25 06:21 United Kingdom 185.73.44.89 2026-09-25 00:22 5:59 4.59 Yes
2026-09-25 05:41 Sweden 194.71.11.121 2026-09-25 00:22 5:19 3.08 Yes
2026-09-25 05:17 Germany 78.46.209.220 2026-09-25 00:22 4:55 2.80 Yes
2026-09-25 05:06 United Kingdom 185.73.44.89 2026-09-25 00:22 4:44 6.37 Yes
2026-09-25 04:13 Sweden 194.71.11.121 2026-09-25 00:22 3:51 2.45 Yes
2026-09-25 03:23 Germany 78.46.209.220 2026-09-25 00:22 3:01 2.40 Yes
2026-09-25 03:08 United Kingdom 185.73.44.89 2026-09-25 00:22 2:46 3.01 Yes
2026-09-25 02:19 Sweden 194.71.11.121 2026-09-25 00:22 1:57 3.18 Yes
2026-09-25 02:07 Germany 78.46.209.220 2026-09-25 00:22 1:45 2.69 Yes
2026-09-25 01:19 Sweden 194.71.11.121 2026-09-24 18:22 6:57 2.46 Yes
2026-09-25 01:19 United Kingdom 185.73.44.89 2026-09-24 18:22 6:57 3.49 Yes
2026-09-25 00:46 Germany 78.46.209.220 2026-09-24 18:22 6:24 2.45 Yes
2026-09-25 00:06 Sweden 194.71.11.121 2026-09-24 18:22 5:44 3.32 Yes
2026-09-24 23:26 United Kingdom 185.73.44.89 2026-09-24 18:22 5:04 3.51 Yes
2026-09-24 23:23 Germany 78.46.209.220 2026-09-24 18:22 5:01 2.76 Yes
2026-09-24 22:54 Sweden 194.71.11.121 2026-09-24 18:22 4:32 2.50 Yes
2026-09-24 21:46 United Kingdom 185.73.44.89 2026-09-24 18:22 3:24 2.48 Yes
2026-09-24 21:33 Germany 78.46.209.220 2026-09-24 18:22 3:11 2.35 Yes
2026-09-24 21:13 Sweden 194.71.11.121 2026-09-24 18:22 2:51 3.52 Yes
2026-09-24 19:59 Germany 78.46.209.220 2026-09-24 18:22 1:37 2.71 Yes
2026-09-24 19:49 United Kingdom 185.73.44.89 2026-09-24 18:22 1:27 6.18 Yes
2026-09-24 19:29 Sweden 194.71.11.121 2026-09-24 18:22 1:07 2.54 Yes
2026-09-24 18:39 Germany 78.46.209.220 2026-09-24 12:22 6:17 2.68 Yes
2026-09-24 18:25 Sweden 194.71.11.121 2026-09-24 12:22 6:03 3.70 Yes
2026-09-24 17:54 United Kingdom 185.73.44.89 2026-09-24 12:22 5:32 4.19 Yes
2026-09-24 17:16 Sweden 194.71.11.121 2026-09-24 12:22 4:54 2.48 Yes
2026-09-24 17:06 Germany 78.46.209.220 2026-09-24 12:22 4:44 2.37 Yes
2026-09-24 16:36 United Kingdom 185.73.44.89 2026-09-24 12:22 4:14 5.09 Yes
2026-09-24 15:49 Sweden 194.71.11.121 2026-09-24 12:22 3:27 3.54 Yes
2026-09-24 15:30 Germany 78.46.209.220 2026-09-24 12:22 3:08 2.68 Yes
2026-09-24 15:14 United Kingdom 185.73.44.89 2026-09-24 12:22 2:52 2.45 Yes
2026-09-24 13:51 Sweden 194.71.11.121 2026-09-24 12:22 1:29 2.54 Yes
2026-09-24 13:42 Germany 78.46.209.220 2026-09-24 12:22 1:20 2.35 Yes
2026-09-24 13:20 United Kingdom 185.73.44.89 2026-09-24 06:22 6:58 5.08 Yes
2026-09-24 12:36 Germany 78.46.209.220 2026-09-24 06:22 6:14 2.74 Yes
2026-09-24 12:01 Sweden 194.71.11.121 2026-09-24 06:22 5:39 3.15 Yes
2026-09-24 11:26 United Kingdom 185.73.44.89 2026-09-24 06:22 5:04 4.74 Yes
2026-09-24 11:10 Germany 78.46.209.220 2026-09-24 06:22 4:48 2.32 Yes
2026-09-24 10:53 Sweden 194.71.11.121 2026-09-24 06:22 4:31 2.67 Yes
2026-09-24 09:59 Germany 78.46.209.220 2026-09-24 06:22 3:37 2.84 Yes
2026-09-24 09:51 United Kingdom 185.73.44.89 2026-09-24 06:22 3:29 5.10 Yes
2026-09-24 09:32 Sweden 194.71.11.121 2026-09-24 06:22 3:09 2.96 Yes
2026-09-24 08:34 Germany 78.46.209.220 2026-09-24 06:22 2:11 2.73 Yes
2026-09-24 07:57 United Kingdom 185.73.44.89 2026-09-24 06:22 1:35 4.66 Yes
2026-09-24 07:37 Sweden 194.71.11.121 2026-09-24 06:22 1:15 3.32 Yes
2026-09-24 06:43 Germany 78.46.209.220 2026-09-24 00:22 6:21 2.53 Yes
2026-09-24 06:12 United Kingdom 185.73.44.89 2026-09-24 00:22 5:50 4.87 Yes
2026-09-24 05:53 Sweden 194.71.11.121 2026-09-24 00:22 5:31 2.54 Yes
2026-09-24 05:18 Germany 78.46.209.220 2026-09-24 00:22 4:56 2.65 Yes
2026-09-24 04:45 Sweden 194.71.11.121 2026-09-24 00:22 4:23 3.43 Yes
2026-09-24 04:21 United Kingdom 185.73.44.89 2026-09-24 00:22 3:59 2.85 Yes
2026-09-24 03:23 Germany 78.46.209.220 2026-09-24 00:22 3:01 2.38 Yes
2026-09-24 02:52 United Kingdom 185.73.44.89 2026-09-24 00:22 2:30 2.95 Yes
2026-09-24 02:50 Sweden 194.71.11.121 2026-09-24 00:22 2:28 2.63 Yes
2026-09-24 02:13 Germany 78.46.209.220 2026-09-24 00:22 1:51 2.70 Yes
2026-09-24 01:35 Sweden 194.71.11.121 2026-09-24 00:22 1:13 3.50 Yes
2026-09-24 01:26 United Kingdom 185.73.44.89 2026-09-24 00:22 1:04 2.49 Yes
2026-09-24 00:38 Germany 78.46.209.220 2026-09-23 18:22 6:16 2.57 Yes
2026-09-24 00:21 United Kingdom 185.73.44.89 2026-09-23 18:22 5:59 2.39 Yes
2026-09-24 00:06 Sweden 194.71.11.121 2026-09-23 18:22 5:44 2.47 Yes
2026-09-23 23:09 Germany 78.46.209.220 2026-09-23 18:22 4:47 2.67 Yes
2026-09-23 22:56 United Kingdom 185.73.44.89 2026-09-23 18:22 4:34 3.39 Yes
2026-09-23 22:30 Sweden 194.71.11.121 2026-09-23 18:22 4:08 3.46 Yes
2026-09-23 21:28 Germany 78.46.209.220 2026-09-23 18:22 3:06 2.35 Yes
2026-09-23 21:24 Sweden 194.71.11.121 2026-09-23 18:22 3:01 2.46 Yes
2026-09-23 20:56 United Kingdom 185.73.44.89 2026-09-23 18:22 2:34 4.69 Yes
2026-09-23 19:59 Sweden 194.71.11.121 2026-09-23 18:22 1:37 3.51 Yes
2026-09-23 19:47 Germany 78.46.209.220 2026-09-23 18:22 1:25 2.63 Yes
2026-09-23 19:25 United Kingdom 185.73.44.89 2026-09-23 18:22 1:03 2.96 Yes
2026-09-23 18:22 United Kingdom 185.73.44.89 2026-09-23 12:22 6:00 2.31 Yes
2026-09-23 18:13 Sweden 194.71.11.121 2026-09-23 12:22 5:51 2.53 Yes
2026-09-23 18:09 Germany 78.46.209.220 2026-09-23 12:22 5:47 2.37 Yes
2026-09-23 16:54 Sweden 194.71.11.121 2026-09-23 12:22 4:32 3.41 Yes
2026-09-23 16:49 United Kingdom 185.73.44.89 2026-09-23 12:22 4:27 4.57 Yes
2026-09-23 16:44 Germany 78.46.209.220 2026-09-23 12:22 4:22 2.72 Yes
2026-09-23 15:39 Sweden 194.71.11.121 2026-09-23 12:22 3:17 2.58 Yes
2026-09-23 15:38 United Kingdom 185.73.44.89 2026-09-23 12:22 3:16 3.05 Yes
2026-09-23 15:17 Germany 78.46.209.220 2026-09-23 12:22 2:55 2.31 Yes
2026-09-23 14:21 United Kingdom 185.73.44.89 2026-09-23 12:22 1:59 6.13 Yes
2026-09-23 14:13 Sweden 194.71.11.121 2026-09-23 12:22 1:51 3.46 Yes
2026-09-23 14:08 Germany 78.46.209.220 2026-09-23 12:22 1:46 2.71 Yes
2026-09-23 13:12 United Kingdom 185.73.44.89 2026-09-23 06:21 6:50 2.74 Yes
2026-09-23 12:54 Germany 78.46.209.220 2026-09-23 06:21 6:32 2.39 Yes
2026-09-23 12:34 Sweden 194.71.11.121 2026-09-23 06:21 6:12 2.54 Yes
2026-09-23 11:32 Germany 78.46.209.220 2026-09-23 06:21 5:11 2.70 Yes
2026-09-23 11:16 Sweden 194.71.11.121 2026-09-23 06:21 4:54 3.32 Yes
2026-09-23 11:14 United Kingdom 185.73.44.89 2026-09-23 06:21 4:52 5.56 Yes
2026-09-23 09:45 United Kingdom 185.73.44.89 2026-09-23 06:21 3:23 5.73 Yes
2026-09-23 09:45 Sweden 194.71.11.121 2026-09-23 06:21 3:23 2.65 Yes
2026-09-23 09:38 Germany 78.46.209.220 2026-09-23 06:21 3:16 2.41 Yes
2026-09-23 08:42 Sweden 194.71.11.121 2026-09-23 06:21 2:20 3.08 Yes
2026-09-23 08:21 United Kingdom 185.73.44.89 2026-09-23 06:21 1:59 6.16 Yes
2026-09-23 07:49 Germany 78.46.209.220 2026-09-23 06:21 1:27 2.84 Yes
2026-09-23 07:22 Sweden 194.71.11.121 2026-09-23 06:21 1:00 2.67 Yes
2026-09-23 07:03 United Kingdom 185.73.44.89 2026-09-23 00:22 6:41 4.65 Yes
2026-09-23 06:31 Germany 78.46.209.220 2026-09-23 00:22 6:09 2.35 Yes
2026-09-23 05:46 United Kingdom 185.73.44.89 2026-09-23 00:22 5:24 2.45 Yes
2026-09-23 05:27 Sweden 194.71.11.121 2026-09-23 00:22 5:05 3.41 Yes
2026-09-23 04:54 Germany 78.46.209.220 2026-09-23 00:22 4:32 2.68 Yes
2026-09-23 04:31 United Kingdom 185.73.44.89 2026-09-23 00:22 4:09 2.64 Yes
2026-09-23 03:33 Sweden 194.71.11.121 2026-09-23 00:22 3:11 2.53 Yes
2026-09-23 03:01 Germany 78.46.209.220 2026-09-23 00:22 2:39 2.33 Yes
2026-09-23 02:36 United Kingdom 185.73.44.89 2026-09-23 00:22 2:14 2.47 Yes
2026-09-23 01:58 Germany 78.46.209.220 2026-09-23 00:22 1:36 3.01 Yes
2026-09-23 01:53 Sweden 194.71.11.121 2026-09-23 00:22 1:31 3.55 Yes
2026-09-23 01:31 United Kingdom 185.73.44.89 2026-09-23 00:22 1:09 5.21 Yes
2026-09-23 00:40 Germany 78.46.209.220 2026-09-22 18:22 6:18 2.35 Yes
2026-09-22 23:56 Sweden 194.71.11.121 2026-09-22 18:22 5:34 2.77 Yes
2026-09-22 23:34 United Kingdom 185.73.44.89 2026-09-22 18:22 5:12 3.24 Yes
2026-09-22 23:04 Germany 78.46.209.220 2026-09-22 18:22 4:42 2.89 Yes
2026-09-22 22:17 Sweden 194.71.11.121 2026-09-22 18:22 3:55 4.19 Yes
2026-09-22 22:16 United Kingdom 185.73.44.89 2026-09-22 18:22 3:54 4.17 Yes
2026-09-22 21:49 Germany 78.46.209.220 2026-09-22 18:22 3:27 2.36 Yes
2026-09-22 20:52 United Kingdom 185.73.44.89 2026-09-22 18:22 2:30 6.53 Yes
2026-09-22 20:35 Sweden 194.71.11.121 2026-09-22 18:22 2:13 2.60 Yes
2026-09-22 20:19 Germany 78.46.209.220 2026-09-22 18:22 1:57 2.61 Yes
2026-09-22 19:33 United Kingdom 185.73.44.89 2026-09-22 18:22 1:11 3.97 Yes
2026-09-22 19:15 Germany 78.46.209.220 2026-09-22 12:22 6:53 2.37 Yes
2026-09-22 18:37 Sweden 194.71.11.121 2026-09-22 12:22 6:15 3.66 Yes
2026-09-22 18:01 Germany 78.46.209.220 2026-09-22 12:22 5:39 2.86 Yes
2026-09-22 17:45 United Kingdom 185.73.44.89 2026-09-22 12:22 5:23 3.28 Yes
2026-09-22 17:17 Sweden 194.71.11.121 2026-09-22 12:22 4:55 2.63 Yes
2026-09-22 16:58 Germany 78.46.209.220 2026-09-22 12:22 4:36 2.53 Yes
2026-09-22 16:13 United Kingdom 185.73.44.89 2026-09-22 12:22 3:51 5.90 Yes
2026-09-22 15:26 Sweden 194.71.11.121 2026-09-22 12:22 3:04 3.93 Yes
2026-09-22 15:17 Germany 78.46.209.220 2026-09-22 12:22 2:55 2.82 Yes
2026-09-22 14:28 United Kingdom 185.73.44.89 2026-09-22 12:22 2:06 2.52 Yes
2026-09-22 13:48 Germany 78.46.209.220 2026-09-22 12:22 1:26 2.38 Yes
2026-09-22 13:38 Sweden 194.71.11.121 2026-09-22 12:22 1:16 2.51 Yes
2026-09-22 13:18 United Kingdom 185.73.44.89 2026-09-22 06:22 6:56 3.11 Yes
2026-09-22 12:33 Sweden 194.71.11.121 2026-09-22 06:22 6:11 3.60 Yes
2026-09-22 12:30 Germany 78.46.209.220 2026-09-22 06:22 6:08 2.70 Yes
2026-09-22 12:05 United Kingdom 185.73.44.89 2026-09-22 06:22 5:43 6.17 Yes
2026-09-22 10:59 United Kingdom 185.73.44.89 2026-09-22 06:22 4:37 3.10 Yes
2026-09-22 10:55 Germany 78.46.209.220 2026-09-22 06:22 4:33 2.38 Yes
2026-09-22 10:49 Sweden 194.71.11.121 2026-09-22 06:22 4:27 2.74 Yes
2026-09-22 09:40 United Kingdom 185.73.44.89 2026-09-22 06:22 3:18 6.86 Yes
2026-09-22 09:15 Germany 78.46.209.220 2026-09-22 06:22 2:53 2.58 Yes
2026-09-22 08:54 Sweden 194.71.11.121 2026-09-22 06:22 2:32 3.19 Yes
2026-09-22 08:16 United Kingdom 185.73.44.89 2026-09-22 06:22 1:54 2.61 Yes
2026-09-22 08:00 Germany 78.46.209.220 2026-09-22 06:22 1:38 2.35 Yes
2026-09-22 07:27 Sweden 194.71.11.121 2026-09-22 06:22 1:05 2.65 Yes
2026-09-22 06:58 United Kingdom 185.73.44.89 2026-09-22 00:22 6:36 2.96 Yes
2026-09-22 06:50 Germany 78.46.209.220 2026-09-22 00:22 6:28 2.83 Yes
2026-09-22 06:02 Sweden 194.71.11.121 2026-09-22 00:22 5:39 3.12 Yes
2026-09-22 05:18 United Kingdom 185.73.44.89 2026-09-22 00:22 4:56 2.42 Yes
2026-09-22 05:06 Germany 78.46.209.220 2026-09-22 00:22 4:44 2.37 Yes
2026-09-22 04:23 Sweden 194.71.11.121 2026-09-22 00:22 4:01 2.53 Yes
2026-09-22 04:11 United Kingdom 185.73.44.89 2026-09-22 00:22 3:49 3.53 Yes
2026-09-22 03:35 Germany 78.46.209.220 2026-09-22 00:22 3:13 2.66 Yes
2026-09-22 02:34 Sweden 194.71.11.121 2026-09-22 00:22 2:12 3.42 Yes
2026-09-22 02:33 United Kingdom 185.73.44.89 2026-09-22 00:22 2:11 5.41 Yes
2026-09-22 02:12 Germany 78.46.209.220 2026-09-22 00:22 1:50 2.48 Yes
2026-09-22 01:18 Sweden 194.71.11.121 2026-09-21 18:22 6:56 2.38 Yes
2026-09-22 00:58 Germany 78.46.209.220 2026-09-21 18:22 6:35 2.76 Yes
2026-09-22 00:34 United Kingdom 185.73.44.89 2026-09-21 18:22 6:12 5.75 Yes
2026-09-22 00:12 Sweden 194.71.11.121 2026-09-21 18:22 5:50 3.53 Yes
2026-09-21 23:15 Germany 78.46.209.220 2026-09-21 18:22 4:53 2.38 Yes
2026-09-21 23:13 United Kingdom 185.73.44.89 2026-09-21 18:22 4:51 3.14 Yes
2026-09-21 22:34 Sweden 194.71.11.121 2026-09-21 18:22 4:12 2.53 Yes
2026-09-21 21:15 Germany 78.46.209.220 2026-09-21 18:22 2:53 2.81 Yes
2026-09-21 21:15 United Kingdom 185.73.44.89 2026-09-21 18:22 2:53 2.51 Yes
2026-09-21 21:11 Sweden 194.71.11.121 2026-09-21 18:22 2:49 3.41 Yes
2026-09-21 19:57 United Kingdom 185.73.44.89 2026-09-21 18:22 1:35 2.55 Yes
2026-09-21 19:46 Germany 78.46.209.220 2026-09-21 18:22 1:24 2.47 Yes
2026-09-21 19:46 Sweden 194.71.11.121 2026-09-21 18:22 1:24 2.48 Yes
2026-09-21 18:31 Germany 78.46.209.220 2026-09-21 12:22 6:09 2.71 Yes
2026-09-21 18:14 Sweden 194.71.11.121 2026-09-21 12:22 5:52 3.23 Yes
2026-09-21 17:58 United Kingdom 185.73.44.89 2026-09-21 12:22 5:36 4.06 Yes
2026-09-21 16:52 Germany 78.46.209.220 2026-09-21 12:22 4:30 2.32 Yes
2026-09-21 16:32 United Kingdom 185.73.44.89 2026-09-21 12:22 4:10 5.17 Yes
2026-09-21 16:30 Sweden 194.71.11.121 2026-09-21 12:22 4:08 3.51 Yes
2026-09-21 15:26 Germany 78.46.209.220 2026-09-21 12:22 3:04 2.73 Yes
2026-09-21 15:06 Sweden 194.71.11.121 2026-09-21 12:22 2:44 2.54 Yes
2026-09-21 14:38 United Kingdom 185.73.44.89 2026-09-21 12:22 2:16 2.51 Yes
2026-09-21 13:50 Germany 78.46.209.220 2026-09-21 12:22 1:28 2.38 Yes
2026-09-21 13:25 Sweden 194.71.11.121 2026-09-21 12:22 1:03 3.33 Yes
2026-09-21 13:24 United Kingdom 185.73.44.89 2026-09-21 12:22 1:02 5.09 Yes
2026-09-21 12:37 Germany 78.46.209.220 2026-09-21 06:22 6:15 2.68 Yes
2026-09-21 12:02 United Kingdom 185.73.44.89 2026-09-21 06:22 5:40 6.88 Yes
2026-09-21 11:54 Sweden 194.71.11.121 2026-09-21 06:22 5:32 2.56 Yes
2026-09-21 10:56 Germany 78.46.209.220 2026-09-21 06:22 4:34 2.35 Yes
2026-09-21 10:26 Sweden 194.71.11.121 2026-09-21 06:22 4:04 3.19 Yes
2026-09-21 10:11 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-09-21 09:54 Germany 78.46.209.220 2026-09-21 06:22 3:32 2.70 Yes
2026-09-21 09:07 Sweden 194.71.11.121 2026-09-21 06:22 2:45 2.61 Yes
2026-09-21 08:56 United Kingdom 185.73.44.89 2026-09-21 06:22 2:34 3.00 Yes
2026-09-21 08:44 Germany 78.46.209.220 2026-09-21 06:22 2:22 2.34 Yes
2026-09-21 07:20 Sweden 194.71.11.121 2026-09-21 00:21 6:59 3.48 Yes
2026-09-21 07:11 United Kingdom 185.73.44.89 2026-09-21 00:21 6:50 5.36 Yes
2026-09-21 07:07 Germany 78.46.209.220 2026-09-21 00:21 6:46 2.68 Yes
2026-09-21 06:08 Sweden 194.71.11.121 2026-09-21 00:21 5:47 2.48 Yes
2026-09-21 05:40 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-09-21 05:10 Germany 78.46.209.220 2026-09-21 00:21 4:49 2.36 Yes
2026-09-21 04:31 Sweden 194.71.11.121 2026-09-21 00:21 4:10 3.51 Yes
2026-09-21 04:11 United Kingdom 185.73.44.89 2026-09-21 00:21 3:49 3.06 Yes
2026-09-21 03:11 Germany 78.46.209.220 2026-09-21 00:21 2:50 2.68 Yes
2026-09-21 02:37 Sweden 194.71.11.121 2026-09-21 00:21 2:16 2.69 Yes
2026-09-21 02:36 United Kingdom 185.73.44.89 2026-09-21 00:21 2:14 2.52 Yes
2026-09-21 01:46 Germany 78.46.209.220 2026-09-21 00:21 1:24 2.48 Yes
2026-09-21 01:32 United Kingdom 185.73.44.89 2026-09-21 00:21 1:11 2.69 Yes
2026-09-21 01:12 Sweden 194.71.11.121 2026-09-20 18:21 6:50 3.44 Yes
2026-09-21 00:41 Germany 78.46.209.220 2026-09-20 18:21 6:20 2.85 Yes
2026-09-21 00:22 United Kingdom 185.73.44.89 2026-09-20 18:21 6:00 2.48 Yes
2026-09-20 23:36 Germany 78.46.209.220 2026-09-20 18:21 5:15 2.33 Yes
2026-09-20 23:34 Sweden 194.71.11.121 2026-09-20 18:21 5:12 2.52 Yes
2026-09-20 23:14 United Kingdom 185.73.44.89 2026-09-20 18:21 4:52 4.60 Yes
2026-09-20 22:32 Sweden 194.71.11.121 2026-09-20 18:21 4:11 3.71 Yes
2026-09-20 21:49 Germany 78.46.209.220 2026-09-20 18:21 3:27 2.72 Yes
2026-09-20 21:26 Sweden 194.71.11.121 2026-09-20 18:21 3:04 2.46 Yes
2026-09-20 21:19 United Kingdom 185.73.44.89 2026-09-20 18:21 2:57 2.89 Yes
2026-09-20 20:11 Germany 78.46.209.220 2026-09-20 18:21 1:49 2.36 Yes
2026-09-20 20:11 Sweden 194.71.11.121 2026-09-20 18:21 1:49 3.67 Yes
2026-09-20 19:52 United Kingdom 185.73.44.89 2026-09-20 18:21 1:30 2.47 Yes
2026-09-20 18:48 Sweden 194.71.11.121 2026-09-20 12:21 6:26 2.93 Yes
2026-09-20 18:43 United Kingdom 185.73.44.89 2026-09-20 12:21 6:22 3.27 Yes
2026-09-20 18:42 Germany 78.46.209.220 2026-09-20 12:21 6:21 2.91 Yes
2026-09-20 17:25 Sweden 194.71.11.121 2026-09-20 12:21 5:04 3.39 Yes
2026-09-20 17:23 United Kingdom 185.73.44.89 2026-09-20 12:21 5:01 4.59 Yes
2026-09-20 16:55 Germany 78.46.209.220 2026-09-20 12:21 4:33 2.46 Yes
2026-09-20 16:17 United Kingdom 185.73.44.89 2026-09-20 12:21 3:55 2.41 Yes
2026-09-20 15:47 Germany 78.46.209.220 2026-09-20 12:21 3:25 2.70 Yes
2026-09-20 15:40 Sweden 194.71.11.121 2026-09-20 12:21 3:19 2.60 Yes
2026-09-20 15:10 United Kingdom 185.73.44.89 2026-09-20 12:21 2:48 2.99 Yes
2026-09-20 14:39 Germany 78.46.209.220 2026-09-20 12:21 2:17 2.37 Yes
2026-09-20 14:22 Sweden 194.71.11.121 2026-09-20 12:21 2:00 2.81 Yes
2026-09-20 13:23 United Kingdom 185.73.44.89 2026-09-20 12:21 1:01 4.61 Yes
2026-09-20 13:23 Germany 78.46.209.220 2026-09-20 12:21 1:01 2.92 Yes
2026-09-20 12:49 Sweden 194.71.11.121 2026-09-20 06:21 6:28 2.55 Yes
2026-09-20 12:11 United Kingdom 185.73.44.89 2026-09-20 06:21 5:50 4.57 Yes
2026-09-20 11:58 Germany 78.46.209.220 2026-09-20 06:21 5:37 2.54 Yes
2026-09-20 11:02 Sweden 194.71.11.121 2026-09-20 06:21 4:41 3.34 Yes
2026-09-20 10:35 United Kingdom 185.73.44.89 2026-09-20 06:21 4:14 5.09 Yes
2026-09-20 10:01 Germany 78.46.209.220 2026-09-20 06:21 3:40 2.98 Yes
2026-09-20 09:27 Sweden 194.71.11.121 2026-09-20 06:21 3:06 2.69 Yes
2026-09-20 09:05 United Kingdom 185.73.44.89 2026-09-20 06:21 2:44 2.44 Yes
2026-09-20 08:57 Germany 78.46.209.220 2026-09-20 06:21 2:36 2.35 Yes
2026-09-20 07:39 United Kingdom 185.73.44.89 2026-09-20 06:21 1:18 2.56 Yes
2026-09-20 07:37 Sweden 194.71.11.121 2026-09-20 06:21 1:16 3.37 Yes
2026-09-20 07:11 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-09-20 06:31 Sweden 194.71.11.121 2026-09-20 00:21 6:09 2.52 Yes
2026-09-20 06:18 United Kingdom 185.73.44.89 2026-09-20 00:21 5:57 4.58 Yes
2026-09-20 06:01 Germany 78.46.209.220 2026-09-20 00:21 5:40 2.30 Yes
2026-09-20 05:28 Sweden 194.71.11.121 2026-09-20 00:21 5:06 3.23 Yes
2026-09-20 05:15 United Kingdom 185.73.44.89 2026-09-20 00:21 4:54 6.44 Yes
2026-09-20 04:38 Germany 78.46.209.220 2026-09-20 00:21 4:16 2.50 Yes
2026-09-20 04:04 United Kingdom 185.73.44.89 2026-09-20 00:21 3:42 3.21 Yes
2026-09-20 03:56 Sweden 194.71.11.121 2026-09-20 00:21 3:35 2.83 Yes
2026-09-20 03:25 Germany 78.46.209.220 2026-09-20 00:21 3:04 2.35 Yes
2026-09-20 02:10 Sweden 194.71.11.121 2026-09-20 00:21 1:48 3.10 Yes
2026-09-20 02:05 United Kingdom 185.73.44.89 2026-09-20 00:21 1:43 2.79 Yes
2026-09-20 01:57 Germany 78.46.209.220 2026-09-20 00:21 1:35 2.73 Yes
2026-09-20 00:57 United Kingdom 185.73.44.89 2026-09-19 18:22 6:35 3.02 Yes
2026-09-20 00:51 Germany 78.46.209.220 2026-09-19 18:22 6:29 2.37 Yes
2026-09-20 00:39 Sweden 194.71.11.121 2026-09-19 18:22 6:17 2.67 Yes
2026-09-19 23:43 United Kingdom 185.73.44.89 2026-09-19 18:22 5:21 5.67 Yes
2026-09-19 23:36 Sweden 194.71.11.121 2026-09-19 18:22 5:14 3.44 Yes
2026-09-19 23:19 Germany 78.46.209.220 2026-09-19 18:22 4:57 2.63 Yes
2026-09-19 22:06 United Kingdom 185.73.44.89 2026-09-19 18:22 3:44 4.61 Yes
2026-09-19 21:53 Sweden 194.71.11.121 2026-09-19 18:22 3:31 2.70 Yes
2026-09-19 21:20 Germany 78.46.209.220 2026-09-19 18:22 2:58 2.36 Yes
2026-09-19 20:53 United Kingdom 185.73.44.89 2026-09-19 18:22 2:31 2.38 Yes
2026-09-19 20:16 Sweden 194.71.11.121 2026-09-19 18:22 1:54 3.24 Yes
2026-09-19 19:52 Germany 78.46.209.220 2026-09-19 18:22 1:30 3.02 Yes
2026-09-19 19:45 United Kingdom 185.73.44.89 2026-09-19 18:22 1:23 5.66 Yes
2026-09-19 19:04 Sweden 194.71.11.121 2026-09-19 12:22 6:42 2.36 Yes
2026-09-19 18:29 United Kingdom 185.73.44.89 2026-09-19 12:22 6:07 2.61 Yes
2026-09-19 18:23 Germany 78.46.209.220 2026-09-19 12:22 6:01 2.35 Yes
2026-09-19 18:04 Sweden 194.71.11.121 2026-09-19 12:22 5:42 3.31 Yes
2026-09-19 17:00 Sweden 194.71.11.121 2026-09-19 12:22 4:38 2.56 Yes
